Why Purchase from All-Star Telescope?
Free Expert Support
Whether you are a first timer needing help with setting up or an enthusiast that can't quite make that one thing work, our expert staff are ready to support your needs. With decades of knowledge and first hand experience we've been there and we can help you through it!
Stress Free, Secure Transactions
You can trust purchasing and delivery with All-Star Telescope. All of our transactions are 100% secure and Level 1 PCI DSS compliant thanks to Shopify's ShopPay platform. For additional protection, we insure 100% of the value of every shipment we make. If it get's lost during shipment, we replace it. If it gets damaged during shipment, we replace it. We make sure your product arrives exactly as you would expect it to; we promise.
We also ensure privacy protection. We never keep any of your credit card information on file and any of your personal data is stored according to our policies.
30 Day Return Policy
Buy with confidence knowing that we accept returns up to 30 days after purchase. We want you to have something you will actually use and we are confident that we keep good quality products in our store with No Junk.
Price Match Promise
Shipping around for the best price is tough, we make it easier by offering the best pricing in the market. But if you find a better price on an in-store item somewhere else we will match it!
Product Description
| Type of Microscope: | Handheld Digital |
|---|---|
| Nosepiece: | Clear plastic |
| Objective(s) Type: | Single adjustable internal objective |
| Focus Type(s): | Barrel focus: Course and Fine Focus |
| Magnification Range: | 20x to 200x |
| Illumination Type: | Ring Illuminator- 8 LED-Adjustable |
| Illumination Position(s): | Upper- At Nose |
| Illumination Adjustability Mechanism: | Adjustment Wheel- On barrel |
| Power Source: | 2.0 USB-C 5V (non-removable cable) |
| Eyepiece Type: | CMOS sensor in lieu of eyepiece |
| Sensor Type: | 2 MP CMOS |
| Sensor Size: | 1/ 2.9" Galaxycore GC2053 |
| Resolution: | 1920x1080 |
| Pixel Size: | 2.2 μm |
| Screen type: | Screen is your PC |
| Screen Size: | Screen is your PC |
| Memory Type: | No on-board memory |
| Still image capture resolution: | 1920 x 1080, 1280 x 720, 1024 x 768, 1024 x 576, 800x 600, 800 x 480, 640 x 480 |
| Video resolution: | 1920 x 1080, 1280 x 720, 640 x 480, Max frame rate 30fps |
| Video Format - Streaming: | MJPEG: 1920 x 1080, 1280 x 720, 640 x 480, Max frame rate 30fps |
| Shutter trigger position: | In Software and on body |
| Software: | Celestron Labs Digital Imaging HD Software |
| Software compatibility: | Windows 7.1 to Windows 11 | Mac OSX 10.5 and higher |
| Microscope Dimensions: | Microscope: 33mm x 33mm x 112.8mm (1.3" x 1.3" x 4.44") | Stand: 175mm x 140mm x 110mm (6.90" x 5.51" x 4.33") |
| Microscope Weight: | 97g (3.4 oz) |
| Included Items: | Quick Setup GuidePlastic and metal adjustable standCalibration RulerBuilt in adjustable light polarizing filter |
